Glossary
Found an abbreviation or term on our site and not sure what it means? Check our glossary of terms below.
| AEI | Asset Enhancement Initiative |
|---|---|
| AGM | Annual General Meeting |
| ARC | Audit & Risk Committee |
| AUM | Assets Under Management |
| Board | Board of Directors of the Manager |
| bps | Basis Points |
| Bursa Securities / the Exchange | Bursa Malaysia Securities Berhad (Company No. 635998-W) |
| CAGR | Compounded Annual Growth Rate |
| CAPEX | Capital Expenditure |
| CDS | Central Depository System |
| CEO | Chief Executive Officer |
| CPI | Consumer Price Index |
| CSR | Corporate Social Responsibility |
| Deed | The Trust Deed dated 5 October 2006 constituting Hektar REIT and as amended by two Supplemental Trust Deeds dated 20 March 2012 and 23 November 2016 respectively between the Manager and the Trustee |
| DPU | Dividend Per Unit / Distribution per Unit |
| EPU | Earnings per Unit |
| ERM | Enterprise-wide Risk Management |
| EXCO | Executive Committee |
| F&B | Food & Beverage |
| FP | Financial Period |
| FY / FYE | Financial Year / Financial Year End |
| GAV | Gross Asset Value |
| GDP | Gross Domestic Product |
| Gearing | Debt Financing to Total Assets |
| GFA | Gross Floor Area |
| GLA | Gross Lettable Area |
| Gross Revenue | Gross rental income and other income earned from the properties including license fees, car park income, utilities and miscellaneous income |
| HAMSB / HAMS | Hektar Asset Management Sdn. Bhd., Manager of Hektar REIT |
| HPSSB / HPS | Hektar Property Services Sdn. Bhd., the Property Manager of Hektar REIT |
| IPO | Initial Public Offering. Hektar REIT?s IPO was completed on 4 December 2006 |
| KLCI | FTSE Bursa Malaysia Kuala Lumpur Composite Index |
| Listing Requirements | Bursa Malaysia Securities Berhad Main Market Listing Requirements |
| M-REIT | Malaysian Real Estate Investment Trust |
| Manager | Hektar Asset Management Sdn Bhd (Company No. 732261-T), being the management company of Hektar REIT |
| MER | Management Expense Ratio |
| MTN | Medium Term Note |
| N/A or NA | Not Applicable |
| NAV | Net Asset Value |
| NBV | Net Book Value |
| NLA | Net Lettable Area. Area available for leasing. Consists of the total gross floor area less the common areas, such as corridors, amenities area and management offices of the building. |
| NPI | Net Property Income |
| NRC | Nomination and Remuneration Committee |
| NTA | Net Tangible Assets |
| OMV | Open Market Value |
| OPTR | Off-Peak Tariff Rider. Energy efficiency scheme offered by Tenaga Nasional |
| Property Manager | Hektar Property Services Sdn Bhd (868376-K) |
| Psf | Per square foot |
| Psfpm | Per square foot per month |
| PTR | Portfolio Turnover Ratio |
| REIT(s) | Real Estate Investment Trust(s) |
| RM and sen | Ringgit Malaysia and sen, respectively |
| ROFR | Right of First Refusal |
| ROI | Return on Investment |
| SC | Securities Commission |
| SC Guidelines | Guidelines on Real Estate Investment Trusts issued by the Securities Commission in August 2008 and updated on 28 December 2012 |
| SCA | Securities Commission Act 1993 |
| Share Registrar | Mega Corporate Sdn Bhd (Company No. 187984-H) |
| Sq. ft. / sf | Square feet |
| Sq. m. / sq m | Square metre |
| Step-Up Rent | Provision specified in tenancy agreement for pre-determined increase in rent at defined intervals during a tenancy agreement, usually each year |
| TAV | Total asset value |
| The Trust / the Fund | Hektar Real Estate Investment Trust |
| Trustee | MTrustee Berhad (Company No. 163032-V ) being the Trustee of Hektar REIT |
| Turnover Rent | Provision for rent calculated as a proportion of annual turnover of the tenant?s business |
| Unit(s) | Undivided interest(s) in Hektar REIT as constituted by the Deed |
| Unitholder(s) | Holder(s) of the Units |
| VWAMP | Volume Weighted Average Market Price |
| WALE | Weighted Average Lease Expiry |
| YOY | Year-On-Year |
