Announcement
Compulsory Land Acquisition On Part of Land Held Under Grn 55365, Lot 14193, Town Of Subang Jaya, District Of Petaling, Selangor
10 May 2010
Financial Year End | : | 31/12/2010 |
Quarter | : | 2 |
Quarterly report for the financial period ended | : | 30/06/2010 |
The figures | : | have not been audited |
Currency | : | Malaysian Ringgit (MYR) |
SUMMARY OF KEY FINANCIAL INFORMATION |
30/06/2010 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2010 | 30/06/2009 | 30/06/2010 | 30/06/2009 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 22,198 | 21,850 | 45,213 | 43,618 |
2 | Profit/(loss) before tax | 9,132 | 8,852 | 19,170 | 17,978 |
3 | Profit/(loss) for the period | 9,132 | 8,852 | 19,170 | 17,978 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,132 | 8,852 | 19,170 | 17,978 |
5 | Basic earnings/(loss) per share (Subunit) | 2.85 | 2.77 | 5.99 | 5.62 |
6 | Proposed/Declared dividend per share (Subunit) | 2.50 | 2.40 | 5.00 | 4.80 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 1.2795 | 1.2647 |
Remarks : |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
|