Announcement
General Meetings: Outcome of Meeting
06 April 2023
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 06 Apr 2023 |
Time | 10:00 AM |
Venue(s) |
Broadcast Venue,
The Boardroom of Hektar Asset Management Sdn Bhd, D1-U3-10, Solaris Dutamas, No. 1 Jalan Dutamas 1, 50480 Kuala Lumpur, Malaysia |
Outcome of Meeting |
The Board of Directors of Hektar Asset Management Sdn Bhd, the Manager of Hektar Real Estate Investment Trust (Hektar REIT) is pleased to announce that the resolutions as set out in the Notice of 11th Annual General Meeting dated 28 February 2023 were duly passed by way of e-polling voting at the 11th Annual General Meeting held on 6 April 2023. The result of the poll was verified by the Independent Scrutineer, Commercial Quest Sdn Bhd. The result of the e-polling is set out below. This announcement is dated 6 April 2023. |
Voting Results |
||
1. Resolution 1 |
||
Description | Proposed authority to allot and issue new units pursuant to Paragraph 6.59 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 438 | 46 |
No. of Shares | 301,071,702 | 534,158 |
% of Voted Shares | 99.8229 | 0.1771 |
Result | Accepted | |
2. Resolution 2 |
||
Description | Proposed Renewal Of The Authority To Allot And Issue New Units Pursuant To The Income Distribution Reinvestment Plan ("IDRP") That Provides Unitholders With An Option To Elect To Reinvest Their Income Distribution In New Units In Hektar REIT. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 443 | 39 |
No. of Shares | 301,466,940 | 187,587 |
% of Voted Shares | 99.9378 | 0.0622 |
Result | Accepted | |
Attachment : Hektar-11th AGM Poll Result.pdf
PDF,
152 KB