Announcement
General Meetings: Outcome of Meeting
15 January 2024
Type of Meeting | Extraordinary |
Indicator | Outcome of Meeting |
Date of Meeting | 15 Jan 2024 |
Time | 10:30 AM |
Venue(s) | Broadcast Venue The Boardroom of Hektar Asset Management Sdn. Bhd. D1-U3-10, Solaris Dutamas, No. 1, Jalan Dutamas 1, 50480 Kuala Lumpur. Malaysia |
Outcome of Meeting |
The Board of Directors of Hektar Asset Management Sdn Bhd, the Manager of Hektar Real Estate Investment Trust (Hektar REIT) is pleased to announce that the resolutions set out in the Notice of Extraordinary General Meeting ("EGM") dated 21 December 2023 were duly passed by way of e-polling voting at the EGM of the Company held today, 15 January 2024. The result of the poll was verified by the Independent Scrutineer, Commercial Quest Sdn Bhd.
The result of the e-polling is set out below.
This announcement is dated 15 January 2024. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | PROPOSED ACQUISITION BY MTRUSTEE BERHAD, BEING THE TRUSTEE OF HEKTAR REIT OF A SINGLE, 1 ½, 2 AND 3-STOREY BUILDINGS WHICH ARE CATEGORISED INTO ADMINISTRATION, ACADEMIC, RESIDENTIAL AND STUDENT FACILITIES FORMING PART OF THE FULLY RESIDENTIAL AND CO-EDUCATIONAL PRIVATE SCHOOL KNOWN AS 'KOLEJ YAYASAN SAAD' ("KYS COLLEGE" OR THE "SUBJECT PROPERTY") LOCATED AT AYER KEROH, MELAKA AND ERECTED ON PART OF THE LEASEHOLD LAND HELD UNDER PN 62892, LOT 9808, MUKIM OF DURIAN TUNGGAL, DISTRICT OF ALOR GAJAH, STATE OF MELAKA FROM KYS COLLEGE SDN BHD AT THE PURCHASE CONSIDERATION OF RM150 MILLION ("PURCHASE CONSIDERATION"), TOGETHER WITH THE NOVATION OF THE LEASE AGREEMENT TO THE TRUSTEE ON THE COMPLETION OF THE ACQUISTION ("PROPOSED ACQUISITION AND LEASE") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 411 | 56 |
No. of Shares | 167,394,393 | 1,023,785 |
% of Voted Shares | 99.3921 | 0.6079 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | PROPOSED PLACEMENT OF UP TO 145,353,768 NEW UNITS IN HEKTAR REIT ("UNIT(S)") ("PLACEMENT UNIT(S)"), REPRESENTING UP TO 25% OF THE ISSUED UNITS TO THIRD PARTY INVESTORS ("PROPOSED PLACEMENT") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 402 | 64 |
No. of Shares | 166,963,543 | 1,444,636 |
% of Voted Shares | 99.1422 | 0.8578 |
Result | Accepted | |
3. Special Resolution 1 |
||
Description | PROPOSED AMENDMENT TO THE INVESTMENT OBJECTIVES OF HEKTAR REIT TO FACILITATE THE PROPOSED ACQUISITION AND LEASE ("PROPOSED AMENDMENT") | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 407 | 54 |
No. of Shares | 167,078,716 | 1,314,263 |
% of Voted Shares | 99.2195 | 0.7805 |
Result | Accepted | |
Attachment : Hektar-EGM Poll Result.pdf
PDF,
140 KB