Announcement
General Meetings: Outcome of Meeting
25 April 2024
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 25 Apr 2024 |
Time | 10:30 AM |
Venue(s) | Broadcast Venue, The Boardroom of Hektar Asset Management Sdn Bhd, D1-U3-10, Solaris Dutamas, No. 1, Jalan Dutamas 1, 50480 Kuala Lumpur Malaysia | |
Outcome of Meeting |
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | Proposed Authority to Allot and Issue New Units Pursuant to Paragraph 6.59 of the Main Market Listing Requirements of Bursa Malaysia Securities Berhad | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 605 | 64 |
No. of Shares | 162,787,259 | 1,102,325 |
% of Voted Shares | 99.3274 | 0.6726 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | Proposed Renewal of the Authority to Allot and Issue New Units Pursuant to the Income Distribution Reinvestment Plan ("IDRP") That Provides Unitholders With an Option to Elect to Reinvest Their Income Distribution in New Units in HEKTAR REIT | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 604 | 61 |
No. of Shares | 155,377,818 | 508,965 |
% of Voted Shares | 99.6735 | 0.3265 |
Result | Accepted | |
Attachment : Hektar REIT -12TTH AGM Poll Result.pdf
PDF,
135 KB